LOS 100 NADAL Y FEDERER
NALBANDIAN 19 VOLVIÓ 1ERO
MÓNACO 30 DEL POTRO 90

Rank Name & Nationality Points Position Moved Tournaments Played
1 Nadal, Rafael (ESP) 12,630 0 21
2 Djokovic, Novak (SRB) 8,710 1 20
3 Federer, Roger (SUI) 8,280 -1 22
4 Soderling, Robin (SWE) 5,735 0 24
5 Murray, Andy (GBR) 5,545 0 20
6 Ferrer, David (ESP) 4,510 0 23
7 Berdych, Tomas (CZE) 4,320 0 26
8 Roddick, Andy (USA) 3,260 0 21
9 Verdasco, Fernando (ESP) 3,095 0 26
10 Melzer, Jurgen (AUT) 2,695 0 24
11 Monfils, Gael (FRA) 2,600 0 20
12 Almagro, Nicolas (ESP) 2,485 0 28
13 Wawrinka, Stanislas (SUI) 2,355 1 24
14 Youzhny, Mikhail (RUS) 2,340 -1 24
15 Fish, Mardy (USA) 2,106 0 19
16 Tsonga, Jo-Wilfried (FRA) 1,850 1 20
17 Troicki, Viktor (SRB) 1,710 1 27
18 Gasquet, Richard (FRA) 1,665 3 27
19 Nalbandian, David (ARG) 1,630 0 20
20 Cilic, Marin (CRO) 1,575 0 25
21 Querrey, Sam (USA) 1,485 3 26
22 Montanes, Albert (ESP) 1,450 4 28
23 Dolgopolov, Alexandr (UKR) 1,445 0 29
24 Baghdatis, Marcos (CYP) 1,410 -2 27
25 Llodra, Michael (FRA) 1,405 2 24
26 Garcia-Lopez, Guillermo (ESP) 1,345 -1 27
27 Simon, Gilles (FRA) 1,305 4 26
28 Chela, Juan Ignacio (ARG) 1,305 4 25
29 Robredo, Tommy (ESP) 1,290 -1 26
30 Bellucci, Thomaz (BRA) 1,285 -1 26
31 Gulbis, Ernests (LAT) 1,230 3 22
32 Kohlschreiber, Philipp (GER) 1,225 3 27
33 Isner, John (USA) 1,210 0 25
34 Raonic, Milos (CAN) 1,173 3 24
35 Monaco, Juan (ARG) 1,110 -5 22
36 Stakhovsky, Sergiy (UKR) 1,095 2 27
37 Golubev, Andrey (KAZ) 1,095 2 30
38 Ljubicic, Ivan (CRO) 1,065 -22 24
39 Mayer, Florian (GER) 1,063 -3 26
40 Anderson, Kevin (RSA) 1,058 0 26
41 Lopez, Feliciano (ESP) 1,050 0 26
42 Davydenko, Nikolay (RUS) 1,050 0 26
43 Lu, Yen-Hsun (TPE) 1,043 0 27
44 Tipsarevic, Janko (SRB) 1,020 1 25
45 Malisse, Xavier (BEL) 1,001 7 27
46 Giraldo, Santiago (COL) 996 -2 31
47 Starace, Potito (ITA) 990 0 32
48 Seppi, Andreas (ITA) 965 0 31
49 Chardy, Jeremy (FRA) 955 0 28
50 Ferrero, Juan Carlos (ESP) 945 -4 19
51 Del Potro, Juan Martin (ARG) 925 39 21
52 de Bakker, Thiemo (NED) 915 1 24
53 Fognini, Fabio (ITA) 910 1 35
54 Istomin, Denis (UZB) 896 1 31
55 Granollers, Marcel (ESP) 888 -5 30
56 Nieminen, Jarkko (FIN) 877 -5 32
57 Dodig, Ivan (CRO) 859 0 23
58 Becker, Benjamin (GER) 855 2 29
59 Hanescu, Victor (ROU) 850 -1 28
60 Mannarino, Adrian (FRA) 847 -1 28
61 Gimeno-Traver, Daniel (ESP) 844 0 30
62 Nishikori, Kei (JPN) 812 1 22
63 Haase, Robin (NED) 803 -7 25
64 Hewitt, Lleyton (AUS) 795 0 24
65 Kukushkin, Mikhail (KAZ) 795 -3 26
66 Petzschner, Philipp (GER) 760 -1 23
67 Cuevas, Pablo (URU) 735 -1 28
68 Stepanek, Radek (CZE) 733 -1 23
69 Andujar, Pablo (ESP) 712 0 28
70 Dimitrov, Grigor (BUL) 705 1 23
71 Kamke, Tobias (GER) 695 -3 30
72 Berlocq, Carlos (ARG) 689 -2 33
73 Devvarman, Somdev (IND) 683 11 27
74 Riba, Pere (ESP) 678 -2 30
75 Berankis, Richard (LTU) 663 -1 20
76 Serra, Florent (FRA) 660 -3 31
77 Gabashvili, Teymuraz (RUS) 635 0 32
78 Berrer, Michael (GER) 630 0 28
79 Mello, Ricardo (BRA) 621 -4 22
80 Volandri, Filippo (ITA) 617 -1 28
81 Benneteau, Julien (FRA) 615 1 20
82 Kendrick, Robert (USA) 598 4 20
83 Brands, Daniel (GER) 596 -3 26
84 Gil, Frederico (POR) 595 1 29
85 Kavcic, Blaz (SLO) 592 -4 28
86 Mahut, Nicolas (FRA) 588 7 23
87 Schuettler, Rainer (GER) 584 -4 28
88 Zeballos, Horacio (ARG) 579 4 32
89 Rochus, Olivier (BEL) 576 27 25
90 Russell, Michael (USA) 567 -1 31
91 Sweeting, Ryan (USA) 566 14 24
92 Kunitsyn, Igor (RUS) 566 11 31
93 Andreev, Igor (RUS) 554 3 27
94 Ramirez Hidalgo, Ruben (ESP) 548 -18 32
95 Mathieu, Paul-Henri (FRA) 540 -4 22
96 Sela, Dudi (ISR) 536 -9 22
97 Daniel, Marcos (BRA) 534 -2 20
98 Gonzalez, Maximo (ARG) 534 24 22
99 Marchenko, Illya (UKR) 533 0 25
100 Tursunov, Dmitry (RUS) 533 4 19


 

Nadal, Rafael (ESP) 12,390 0 21
2 Federer, Roger (SUI) 7,965 0 22
3 Djokovic, Novak (SRB) 7,800 0 20
4 Soderling, Robin (SWE) 6,050 0 24
5 Murray, Andy (GBR) 5,715 0 20
6 Ferrer, David (ESP) 4,510 0 23
7 Berdych, Tomas (CZE) 4,410 0 26
8 Roddick, Andy (USA) 3,770 0 21
9 Verdasco, Fernando (ESP) 3,095 0 26
10 Melzer, Jurgen (AUT) 2,740 0 24
11 Monfils, Gael (FRA) 2,610 0 20
12 Almagro, Nicolas (ESP) 2,530 0 28
13 Youzhny, Mikhail (RUS) 2,340 0 24
14 Wawrinka, Stanislas (SUI) 2,175 0 24
15 Fish, Mardy (USA) 2,121 0 19
16 Ljubicic, Ivan (CRO) 2,055 0 24
17 Tsonga, Jo-Wilfried (FRA) 1,930 0 20
18 Troicki, Viktor (SRB) 1,710 0 27
19 Nalbandian, David (ARG) 1,655 0 20
20 Cilic, Marin (CRO) 1,540 0 25
21 Gasquet, Richard (FRA) 1,495 0 28
22 Baghdatis, Marcos (CYP) 1,490 0 27
23 Dolgopolov, Alexandr (UKR) 1,475 0 30
24 Querrey, Sam (USA) 1,440 0 26
25 Garcia-Lopez, Guillermo (ESP) 1,425 0 27
26 Montanes, Albert (ESP) 1,405 0 28
27 Llodra, Michael (FRA) 1,370 0 24
28 Robredo, Tommy (ESP) 1,290 0 26
29 Bellucci, Thomaz (BRA) 1,285 0 26
30 Monaco, Juan (ARG) 1,280 3 22
31 Simon, Gilles (FRA) 1,270 -1 27
32 Chela, Juan Ignacio (ARG) 1,270 -1 26
33 Isner, John (USA) 1,255 -1 25
34 Gulbis, Ernests (LAT) 1,210 0 22
35 Kohlschreiber, Philipp (GER) 1,180 0 27
36 Mayer, Florian (GER) 1,168 0 27
37 Raonic, Milos (CAN) 1,134 0 24
38 Stakhovsky, Sergiy (UKR) 1,120 0 28
39 Golubev, Andrey (KAZ) 1,090 4 30
40 Anderson, Kevin (RSA) 1,089 -1 26
41 Lopez, Feliciano (ESP) 1,085 -1 26
42 Davydenko, Nikolay (RUS) 1,070 -1 26
43 Lu, Yen-Hsun (TPE) 1,059 -1 27
44 Giraldo, Santiago (COL) 1,016 0 31
45 Tipsarevic, Janko (SRB) 1,005 0 25
46 Ferrero, Juan Carlos (ESP) 990 0 19
47 Starace, Potito (ITA) 990 0 33
48 Seppi, Andreas (ITA) 980 0 32
49 Chardy, Jeremy (FRA) 970 6 29
50 Granollers, Marcel (ESP) 958 -1 31
51 Nieminen, Jarkko (FIN) 957 -1 31
52 Malisse, Xavier (BEL) 956 -1 26
53 de Bakker, Thiemo (NED) 950 -1 24
54 Fognini, Fabio (ITA) 925 -1 34
55 Istomin, Denis (UZB) 906 -1 30
56 Haase, Robin (NED) 883 0 25
57 Dodig, Ivan (CRO) 881 0 24
58 Hanescu, Victor (ROU) 850 1 28
59 Mannarino, Adrian (FRA) 847 -1 27
60 Becker, Benjamin (GER) 845 0 30
61 Gimeno-Traver, Daniel (ESP) 844 0 29
62 Kukushkin, Mikhail (KAZ) 830 1 26
63 Nishikori, Kei (JPN) 809 -1 21
64 Hewitt, Lleyton (AUS) 785 0 24
65 Petzschner, Philipp (GER) 760 2 23
66 Cuevas, Pablo (URU) 735 0 28
67 Stepanek, Radek (CZE) 733 -2 24
68 Kamke, Tobias (GER) 714 0 29
69 Andujar, Pablo (ESP) 714 0 28
70 Berlocq, Carlos (ARG) 709 0 33
71 Dimitrov, Grigor (BUL) 705 7 22
72 Riba, Pere (ESP) 685 -1 31
73 Serra, Florent (FRA) 660 -1 32
74 Berankis, Richard (LTU) 638 -1 19
75 Mello, Ricardo (BRA) 637 -1 22
76 Ramirez Hidalgo, Ruben (ESP) 628 -1 32
77 Gabashvili, Teymuraz (RUS) 627 -1 32
78 Berrer, Michael (GER) 620 -1 29
79 Volandri, Filippo (ITA) 617 0 30
80 Brands, Daniel (GER) 606 0 27
81 Kavcic, Blaz (SLO) 602 0 29
82 Benneteau, Julien (FRA) 600 0 20
83 Schuettler, Rainer (GER) 600 9 29
84 Devvarman, Somdev (IND) 585 9 27
85 Gil, Frederico (POR) 585 -1 29
86 Kendrick, Robert (USA) 581 -1 19
87 Sela, Dudi (ISR) 573 -1 22
88 Dabul, Brian (ARG) 572 -1 28
89 Russell, Michael (USA) 571 -1 31
90 Del Potro, Juan Martin (ARG) 565 -1 21
91 Mathieu, Paul-Henri (FRA) 562 0 23
92 Zeballos, Horacio (ARG) 560 8 32
93 Mahut, Nicolas (FRA) 559 -10 23
94 Machado, Rui (POR) 553 0 28
95 Daniel, Marcos (BRA) 544 1 22
96 Andreev, Igor (RUS) 539 1 27
97 Bolelli, Simone (ITA) 536 1 28
98 Hajek, Jan (CZE) 535 3 27
99 Marchenko, Illya (UKR) 532 0 24
100 Brown, Dustin (GER) 525 2 36
Name & Nationality Points Position Moved Tournaments Played
1 Nadal, Rafael (ESP) 12,390 0 20
2 Federer, Roger (SUI) 7,965 0 22
3 Djokovic, Novak (SRB) 7,880 0 20
4 Soderling, Robin (SWE) 6,055 0 24
5 Murray, Andy (GBR) 5,715 0 20
6 Ferrer, David (ESP) 4,510 0 23
7 Berdych, Tomas (CZE) 4,410 0 26
8 Roddick, Andy (USA) 3,735 0 20
9 Verdasco, Fernando (ESP) 3,095 0 26
10 Melzer, Jurgen (AUT) 2,730 0 24
11 Monfils, Gael (FRA) 2,650 1 20
12 Almagro, Nicolas (ESP) 2,530 1 28
13 Youzhny, Mikhail (RUS) 2,420 -2 24
14 Wawrinka, Stanislas (SUI) 2,175 1 24
15 Fish, Mardy (USA) 2,121 1 19
16 Ljubicic, Ivan (CRO) 2,055 -2 24
17 Tsonga, Jo-Wilfried (FRA) 1,970 0 21
18 Troicki, Viktor (SRB) 1,670 0 27
19 Nalbandian, David (ARG) 1,655 0 20
20 Cilic, Marin (CRO) 1,500 1 25
21 Gasquet, Richard (FRA) 1,495 7 28
22 Baghdatis, Marcos (CYP) 1,490 -2 27
23 Dolgopolov, Alexandr (UKR) 1,475 3 30
24 Querrey, Sam (USA) 1,450 -2 26
25 Garcia-Lopez, Guillermo (ESP) 1,425 -2 27
26 Montanes, Albert (ESP) 1,405 -1 28
27 Llodra, Michael (FRA) 1,370 0 24
28 Robredo, Tommy (ESP) 1,290 1 26
29 Bellucci, Thomaz (BRA) 1,285 7 26
30 Simon, Gilles (FRA) 1,270 3 27
31 Chela, Juan Ignacio (ARG) 1,270 0 26
32 Isner, John (USA) 1,255 0 25
33 Monaco, Juan (ARG) 1,240 -3 22
34 Gulbis, Ernests (LAT) 1,210 -10 22
35 Kohlschreiber, Philipp (GER) 1,180 0 27
36 Mayer, Florian (GER) 1,168 2 27
37 Raonic, Milos (CAN) 1,134 0 24
38 Stakhovsky, Sergiy (UKR) 1,120 5 28
39 Anderson, Kevin (RSA) 1,089 1 26
40 Lopez, Feliciano (ESP) 1,085 1 26
41 Davydenko, Nikolay (RUS) 1,070 -2 26
42 Lu, Yen-Hsun (TPE) 1,059 0 27
43 Golubev, Andrey (KAZ) 1,050 1 30
44 Giraldo, Santiago (COL) 1,016 4 31
45 Tipsarevic, Janko (SRB) 995 7 25
46 Ferrero, Juan Carlos (ESP) 990 -12 19
47 Starace, Potito (ITA) 990 -1 33
48 Seppi, Andreas (ITA) 980 -1 32
49 Granollers, Marcel (ESP) 958 4 31
50 Nieminen, Jarkko (FIN) 957 -5 31
51 Malisse, Xavier (BEL) 956 -2 26
52 de Bakker, Thiemo (NED) 950 -2 24
53 Fognini, Fabio (ITA) 925 3 34
54 Istomin, Denis (UZB) 906 0 30
55 Chardy, Jeremy (FRA) 900 -4 28
56 Haase, Robin (NED) 883 -1 25
57 Dodig, Ivan (CRO) 878 3 24
58 Mannarino, Adrian (FRA) 847 3 27
59 Hanescu, Victor (ROU) 845 -2 28
60 Becker, Benjamin (GER) 845 -2 31
61 Gimeno-Traver, Daniel (ESP) 844 -2 29
62 Nishikori, Kei (JPN) 809 4 21
63 Kukushkin, Mikhail (KAZ) 791 -1 26
64 Hewitt, Lleyton (AUS) 785 -1 24
65 Stepanek, Radek (CZE) 773 0 24
66 Cuevas, Pablo (URU) 735 -2 28
67 Petzschner, Philipp (GER) 729 6 22
68 Kamke, Tobias (GER) 714 0 30
69 Andujar, Pablo (ESP) 714 -2 28
70 Berlocq, Carlos (ARG) 709 1 33
71 Riba, Pere (ESP) 685 -2 31
72 Serra, Florent (FRA) 660 0 32
73 Berankis, Richard (LTU) 638 1 19
74 Mello, Ricardo (BRA) 637 4 22
75 Ramirez Hidalgo, Ruben (ESP) 628 0 32
76 Gabashvili, Teymuraz (RUS) 626 0 32
77 Berrer, Michael (GER) 620 -7 29
78 Dimitrov, Grigor (BUL) 618 3 21
79 Volandri, Filippo (ITA) 617 7 30
80 Brands, Daniel (GER) 606 -3 27
81 Kavcic, Blaz (SLO) 602 6 29
82 Benneteau, Julien (FRA) 600 -2 20
83 Mahut, Nicolas (FRA) 594 -1 23
84 Gil, Frederico (POR) 585 1 29
85 Kendrick, Robert (USA) 581 -2 18
86 Sela, Dudi (ISR) 573 5 22
87 Dabul, Brian (ARG) 572 2 27
88 Russell, Michael (USA) 571 2 30
89 Del Potro, Juan Martin (ARG) 565 77 21
90 Muller, Gilles (LUX) 564 3 23
91 Mathieu, Paul-Henri (FRA) 562 3 23
92 Schuettler, Rainer (GER) 562 3 28
93 Devvarman, Somdev (IND) 555 -14 27
94 Machado, Rui (POR) 553 -10 28
95 Kunitsyn, Igor (RUS) 551 1 31
96 Daniel, Marcos (BRA) 544 1 22
97 Andreev, Igor (RUS) 538 -9 26
98 Bolelli, Simone (ITA) 536 1 28
99 Marchenko, Illya (UKR) 532 1 24
100 Zeballos, Horacio (ARG) 527 1 31
Name & Nationality Points Position Moved Tournaments Played
1 Nadal, Rafael (ESP) 12,390 0 20
2 Federer, Roger (SUI) 7,965 0 21
3 Djokovic, Novak (SRB) 7,880 0 20
4 Soderling, Robin (SWE) 6,055 0 24
5 Murray, Andy (GBR) 5,760 0 20
6 Ferrer, David (ESP) 4,510 0 23
7 Berdych, Tomas (CZE) 4,270 0 25
8 Roddick, Andy (USA) 3,735 0 20
9 Verdasco, Fernando (ESP) 3,140 0 26
10 Melzer, Jurgen (AUT) 2,865 0 25
11 Youzhny, Mikhail (RUS) 2,710 0 24
12 Monfils, Gael (FRA) 2,560 0 21
13 Almagro, Nicolas (ESP) 2,320 0 28
14 Ljubicic, Ivan (CRO) 2,145 0 24
15 Wawrinka, Stanislas (SUI) 2,125 0 23
16 Fish, Mardy (USA) 2,121 1 19
17 Tsonga, Jo-Wilfried (FRA) 1,975 -1 22
18 Troicki, Viktor (SRB) 1,670 1 27
19 Nalbandian, David (ARG) 1,655 1 20
20 Baghdatis, Marcos (CYP) 1,625 1 27
21 Cilic, Marin (CRO) 1,500 7 26
22 Querrey, Sam (USA) 1,450 -4 26
23 Garcia-Lopez, Guillermo (ESP) 1,425 3 27
24 Gulbis, Ernests (LAT) 1,415 -2 22
25 Montanes, Albert (ESP) 1,405 0 28
26 Dolgopolov, Alexandr (UKR) 1,375 3 30
27 Llodra, Michael (FRA) 1,370 -4 24
28 Gasquet, Richard (FRA) 1,360 3 28
29 Robredo, Tommy (ESP) 1,335 3 26
30 Monaco, Juan (ARG) 1,330 0 22
31 Chela, Juan Ignacio (ARG) 1,270 4 26
32 Isner, John (USA) 1,255 -8 25
33 Simon, Gilles (FRA) 1,255 0 27
34 Ferrero, Juan Carlos (ESP) 1,245 -7 20
35 Kohlschreiber, Philipp (GER) 1,180 -1 26
36 Bellucci, Thomaz (BRA) 1,150 0 26
37 Raonic, Milos (CAN) 1,134 22 24
38 Mayer, Florian (GER) 1,098 0 27
39 Davydenko, Nikolay (RUS) 1,070 0 26
40 Anderson, Kevin (RSA) 1,064 0 26
41 Lopez, Feliciano (ESP) 1,060 0 26
42 Lu, Yen-Hsun (TPE) 1,059 -5 26
43 Stakhovsky, Sergiy (UKR) 1,050 0 28
44 Golubev, Andrey (KAZ) 1,050 -2 29
45 Nieminen, Jarkko (FIN) 1,027 -1 31
46 Starace, Potito (ITA) 990 0 33
47 Seppi, Andreas (ITA) 980 0 32
48 Giraldo, Santiago (COL) 971 0 31
49 Malisse, Xavier (BEL) 956 -4 27
50 de Bakker, Thiemo (NED) 950 0 24
51 Chardy, Jeremy (FRA) 935 -2 28
52 Tipsarevic, Janko (SRB) 935 -1 25
53 Granollers, Marcel (ESP) 933 -1 30
54 Istomin, Denis (UZB) 906 -1 30
55 Haase, Robin (NED) 903 -1 26
56 Fognini, Fabio (ITA) 900 -1 34
57 Hanescu, Victor (ROU) 880 -1 28
58 Becker, Benjamin (GER) 870 -1 31
59 Gimeno-Traver, Daniel (ESP) 844 -1 29
60 Dodig, Ivan (CRO) 839 2 23
61 Mannarino, Adrian (FRA) 836 0 26
62 Kukushkin, Mikhail (KAZ) 791 1 26
63 Hewitt, Lleyton (AUS) 785 7 24
64 Cuevas, Pablo (URU) 780 0 28
65 Stepanek, Radek (CZE) 773 0 24
66 Nishikori, Kei (JPN) 719 2 21
67 Andujar, Pablo (ESP) 714 0 28
68 Kamke, Tobias (GER) 713 1 29
69 Riba, Pere (ESP) 697 2 32
70 Berrer, Michael (GER) 690 2 29
71 Berlocq, Carlos (ARG) 682 2 32
72 Serra, Florent (FRA) 656 3 32
73 Petzschner, Philipp (GER) 639 -13 22
74 Berankis, Richard (LTU) 638 0 18
75 Ramirez Hidalgo, Ruben (ESP) 628 1 31
76 Gabashvili, Teymuraz (RUS) 626 1 32
77 Brands, Daniel (GER) 626 1 27
78 Mello, Ricardo (BRA) 622 2 21
79 Devvarman, Somdev (IND) 612 2 27
80 Benneteau, Julien (FRA) 600 -14 21
81 Dimitrov, Grigor (BUL) 598 3 20
82 Mahut, Nicolas (FRA) 594 7 23
83 Kendrick, Robert (USA) 593 27 19
84 Machado, Rui (POR) 593 1 29
85 Gil, Frederico (POR) 583 1 29
86 Volandri, Filippo (ITA) 580 1 29
87 Kavcic, Blaz (SLO) 579 -4 29
88 Andreev, Igor (RUS) 574 -6 26
89 Dabul, Brian (ARG) 572 10 26
90 Russell, Michael (USA) 571 17 31
91 Sela, Dudi (ISR) 568 0 22
92 Phau, Bjorn (GER) 566 0 29
93 Muller, Gilles (LUX) 564 -3 22
94 Mathieu, Paul-Henri (FRA) 562 0 23
95 Schuettler, Rainer (GER) 562 0 28
96 Kunitsyn, Igor (RUS) 561 0 31
97 Daniel, Marcos (BRA) 544 -4 23
98 Zverev, Mischa (GER) 541 -19 29
99 Bolelli, Simone (ITA) 536 -1 29
100 Marchenko, Illya (UKR) 532 -12 24
Name & Nationality Points Position Moved Tournaments Played
1 Nadal, Rafael (ESP) 12,390 0 20
2 Federer, Roger (SUI) 7,965 0 21
3 Djokovic, Novak (SRB) 7,880 0 20
4 Soderling, Robin (SWE) 5,955 0 24
5 Murray, Andy (GBR) 5,760 0 20
6 Ferrer, David (ESP) 4,570 0 24
7 Berdych, Tomas (CZE) 4,320 0 25
8 Roddick, Andy (USA) 3,325 0 20
9 Verdasco, Fernando (ESP) 3,140 0 26
10 Melzer, Jurgen (AUT) 2,865 1 24
11 Youzhny, Mikhail (RUS) 2,710 -1 23
12 Monfils, Gael (FRA) 2,560 0 22
13 Almagro, Nicolas (ESP) 2,320 0 28
14 Ljubicic, Ivan (CRO) 2,145 1 23
15 Wawrinka, Stanislas (SUI) 2,125 -1 22
16 Tsonga, Jo-Wilfried (FRA) 1,975 2 22
17 Fish, Mardy (USA) 1,956 -1 19
18 Querrey, Sam (USA) 1,860 -1 26
19 Troicki, Viktor (SRB) 1,670 5 27
20 Nalbandian, David (ARG) 1,655 -1 20
21 Baghdatis, Marcos (CYP) 1,625 -1 28
22 Gulbis, Ernests (LAT) 1,575 -1 22
23 Llodra, Michael (FRA) 1,575 -1 24
24 Isner, John (USA) 1,510 -1 25
25 Montanes, Albert (ESP) 1,450 0 28
26 Garcia-Lopez, Guillermo (ESP) 1,425 0 27
27 Ferrero, Juan Carlos (ESP) 1,405 0 21
28 Cilic, Marin (CRO) 1,395 0 25
29 Dolgopolov, Alexandr (UKR) 1,388 3 30
30 Monaco, Juan (ARG) 1,375 -1 22
31 Gasquet, Richard (FRA) 1,360 -1 29
32 Robredo, Tommy (ESP) 1,265 -1 26
33 Simon, Gilles (FRA) 1,255 0 27
34 Kohlschreiber, Philipp (GER) 1,180 2 27
35 Chela, Juan Ignacio (ARG) 1,165 4 26
36 Bellucci, Thomaz (BRA) 1,150 1 26
37 Lu, Yen-Hsun (TPE) 1,104 1 26
38 Mayer, Florian (GER) 1,098 -3 27
39 Davydenko, Nikolay (RUS) 1,070 -5 25
40 Anderson, Kevin (RSA) 1,064 0 26
41 Lopez, Feliciano (ESP) 1,060 3 26
42 Golubev, Andrey (KAZ) 1,055 -1 29
43 Stakhovsky, Sergiy (UKR) 1,050 -1 28
44 Nieminen, Jarkko (FIN) 1,027 -1 32
45 Malisse, Xavier (BEL) 1,001 0 27
46 Starace, Potito (ITA) 990 0 33
47 Seppi, Andreas (ITA) 980 4 32
48 Giraldo, Santiago (COL) 971 -1 31
49 Chardy, Jeremy (FRA) 960 -1 29
50 de Bakker, Thiemo (NED) 950 0 24
51 Tipsarevic, Janko (SRB) 935 1 25
52 Granollers, Marcel (ESP) 933 1 31
53 Istomin, Denis (UZB) 906 -4 30
54 Haase, Robin (NED) 903 1 25
55 Fognini, Fabio (ITA) 900 -1 34
56 Hanescu, Victor (ROU) 880 0 28
57 Becker, Benjamin (GER) 870 0 31
58 Gimeno-Traver, Daniel (ESP) 844 0 29
59 Raonic, Milos (CAN) 837 25 23
60 Petzschner, Philipp (GER) 799 4 22
61 Mannarino, Adrian (FRA) 798 0 25
62 Dodig, Ivan (CRO) 794 -2 23
63 Kukushkin, Mikhail (KAZ) 791 -1 27
64 Cuevas, Pablo (URU) 780 -1 28
65 Stepanek, Radek (CZE) 770 0 24
66 Benneteau, Julien (FRA) 750 -7 21
67 Andujar, Pablo (ESP) 740 2 28
68 Nishikori, Kei (JPN) 709 4 20
69 Kamke, Tobias (GER) 701 -1 28
70 Hewitt, Lleyton (AUS) 700 0 23
71 Riba, Pere (ESP) 697 0 33
72 Berrer, Michael (GER) 690 -5 29
73 Berlocq, Carlos (ARG) 682 -7 31
74 Berankis, Richard (LTU) 638 0 17
75 Serra, Florent (FRA) 631 0 32
76 Ramirez Hidalgo, Ruben (ESP) 628 3 30
77 Gabashvili, Teymuraz (RUS) 626 -1 31
78 Brands, Daniel (GER) 626 -1 28
79 Zverev, Mischa (GER) 624 2 30
80 Mello, Ricardo (BRA) 622 -2 21
81 Devvarman, Somdev (IND) 612 -1 28
82 Andreev, Igor (RUS) 609 -9 26
83 Kavcic, Blaz (SLO) 599 0 30
84 Dimitrov, Grigor (BUL) 598 2 19
85 Machado, Rui (POR) 598 0 29
86 Gil, Frederico (POR) 595 -4 29
87 Volandri, Filippo (ITA) 584 1 29
88 Marchenko, Illya (UKR) 574 1 24
89 Mahut, Nicolas (FRA) 574 1 22
90 Muller, Gilles (LUX) 574 1 23
91 Sela, Dudi (ISR) 568 1 22
92 Phau, Bjorn (GER) 566 1 29
93 Daniel, Marcos (BRA) 564 1 24
94 Mathieu, Paul-Henri (FRA) 562 1 23
95 Schuettler, Rainer (GER) 562 1 27
96 Kunitsyn, Igor (RUS) 561 1 31
97 Zeballos, Horacio (ARG) 552 1 31
98 Bolelli, Simone (ITA) 536 3 30
99 Dabul, Brian (ARG) 534 7 25
100 Mayer, Leonardo (ARG) 527 9 21
Name & Nationality Points Position Moved Tournaments Played
1 Nadal, Rafael (ESP) 12,390 0 20
2 Federer, Roger (SUI) 7,965 0 21
3 Djokovic, Novak (SRB) 7,880 0 21
4 Soderling, Robin (SWE) 5,955 0 24
5 Murray, Andy (GBR) 5,760 0 19
6 Ferrer, David (ESP) 4,570 0 23
7 Berdych, Tomas (CZE) 4,270 0 25
8 Roddick, Andy (USA) 3,385 0 21
9 Verdasco, Fernando (ESP) 3,240 0 26
10 Youzhny, Mikhail (RUS) 2,920 1 23
11 Melzer, Jurgen (AUT) 2,910 -1 24
12 Monfils, Gael (FRA) 2,560 0 22
13 Almagro, Nicolas (ESP) 2,160 0 27
14 Wawrinka, Stanislas (SUI) 2,125 0 22
15 Ljubicic, Ivan (CRO) 1,965 0 23
16 Fish, Mardy (USA) 1,956 0 19
17 Querrey, Sam (USA) 1,860 0 26
18 Tsonga, Jo-Wilfried (FRA) 1,715 0 21
19 Nalbandian, David (ARG) 1,655 0 20
20 Baghdatis, Marcos (CYP) 1,580 1 28
21 Gulbis, Ernests (LAT) 1,575 1 23
22 Llodra, Michael (FRA) 1,575 1 24
23 Isner, John (USA) 1,555 1 24
24 Troicki, Viktor (SRB) 1,535 1 27
25 Montanes, Albert (ESP) 1,450 1 28
26 Garcia-Lopez, Guillermo (ESP) 1,425 3 27
27 Ferrero, Juan Carlos (ESP) 1,405 1 22
28 Cilic, Marin (CRO) 1,395 -8 24
29 Monaco, Juan (ARG) 1,375 -2 22
30 Gasquet, Richard (FRA) 1,360 0 29
31 Robredo, Tommy (ESP) 1,290 9 26
32 Dolgopolov, Alexandr (UKR) 1,273 0 29
33 Simon, Gilles (FRA) 1,255 1 26
34 Davydenko, Nikolay (RUS) 1,205 1 25
35 Mayer, Florian (GER) 1,168 3 27
36 Kohlschreiber, Philipp (GER) 1,150 0 27
37 Bellucci, Thomaz (BRA) 1,150 -6 26
38 Lu, Yen-Hsun (TPE) 1,104 -1 26
39 Chela, Juan Ignacio (ARG) 1,095 0 26
40 Anderson, Kevin (RSA) 1,064 19 26
41 Golubev, Andrey (KAZ) 1,055 0 29
42 Stakhovsky, Sergiy (UKR) 1,050 0 28
43 Nieminen, Jarkko (FIN) 1,027 0 32
44 Lopez, Feliciano (ESP) 1,025 -11 26
45 Malisse, Xavier (BEL) 1,011 -1 27
46 Starace, Potito (ITA) 990 3 33
47 Giraldo, Santiago (COL) 971 10 31
48 Chardy, Jeremy (FRA) 960 -3 30
49 Istomin, Denis (UZB) 951 -2 30
50 de Bakker, Thiemo (NED) 950 -2 24
51 Seppi, Andreas (ITA) 935 -1 32
52 Tipsarevic, Janko (SRB) 935 -1 26
53 Granollers, Marcel (ESP) 933 -7 31
54 Fognini, Fabio (ITA) 925 2 34
55 Haase, Robin (NED) 903 -3 25
56 Hanescu, Victor (ROU) 890 -3 28
57 Becker, Benjamin (GER) 870 -3 31
58 Gimeno-Traver, Daniel (ESP) 844 0 29
59 Benneteau, Julien (FRA) 830 1 21
60 Dodig, Ivan (CRO) 811 24 24
